<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Jewelry mix of the design and the elegance</title>
	<link>http://www.jewelrymixer.com</link>
	<description>Jewelry reviews, buying tips and ratings.</description>
	<lastBuildDate>Sun, 13 Apr 2008 15:36:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Bidz under fire</title>
		<description>The LA Times this week has an attention-grabbing piece on jewelry auction site Bidz.com &#8211; which is surely one of the biggest jewelry sellers on the Internet. According to this appearance, it sells 15,000 items per day, of mostly close-outs. It eventually hopes to be a $1 billion business. It ...</description>
		<link>http://www.jewelrymixer.com/jewelry-news/bidz-under-fire.php</link>
			</item>
	<item>
		<title>Zale Q2 Earnings and Sales are Down</title>
		<description>Zale Corp. on Thursday reported that second-quarter income fell 31 percent to $52.7 million year-over-year, which comprised a $2.5 million, optimistic effect related to derivative accounting treatment for the corporation&#8217;s gold and silver contracts. Total revenues for the period, ended Jan. 31, for the Dallas-based firm were $828 million, compared ...</description>
		<link>http://www.jewelrymixer.com/jewelry-news/zale-q2-earnings-and-sales-are-down.php</link>
			</item>
</channel>
</rss>
